Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 06:43 | Sunrise: | 07:18 | Moonrise: | 16:37 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:20 | Moonset: | 06:17 | |
| Daylight: | 11:12 | Day length: | 10:02 | Moon Phase: | Full moon |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation ending within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 11,3 °C | Dew Point | 8,5 °C |
| Windchill | 8,9 °C | Humidity | 83% |
| Heat Index | 11,3 °C | Apparent Temperature | 6,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 23,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 138,8 mm | Rainfall This Year | 721,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-25 13:04 |
| Wind | |||
| Wind Speed (gust) | 41,8 km/h | Wind Speed (avg) | 20,9 km/h |
| Wind Bearing | 247° WSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 998,34 hPa | Rising Rapidly | 1,20 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
