Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,6 °C | at 00:00 |
| Low Temperature | 12,3 °C | at 04:28 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | 16,5 °C | at 00:00 |
| Low Apparent Temperature | 12,6 °C | at 04:28 |
| Low Wind Chill | 12,3 °C | at 04:28 |
| High Heat Index | 15,6 °C | at 00:00 |
| High Humidity | 92 % | at 02:40 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 25,7 km/h | at 09:16 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1016,22 hPa | at 04:23 |
| Low Pressure (SL) | 1015,65 hPa | at 02:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26-8-2026 04:33:00
powered by
Cumulus
v1.9.4 (1097)