Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,6 °C | at 16:48 |
| Low Temperature | 21,0 °C | at 05:29 |
| Temperature Range | 10,6 °C | |
| High Apparent Temperature | 36,6 °C | at 16:24 |
| Low Apparent Temperature | 24,0 °C | at 05:46 |
| Low Wind Chill | 21,0 °C | at 05:29 |
| High Heat Index | 38,3 °C | at 16:24 |
| High Humidity | 91 % | at 05:29 |
| Low Humidity | 65 % | at 16:51 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 22,5 km/h | at 19:02 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 19:09 |
| Wind Run | 108,4 km | |
| Dominant Direction | 50° NE | |
| Pressure | ||
| High Pressure (SL) | 1019,37 hPa | at 10:25 |
| Low Pressure (SL) | 1017,85 hPa | at 19:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25-6-2026 20:15:00
powered by
Cumulus
v1.9.4 (1097)