Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,3 °C | at 16:37 |
| Low Temperature | 11,7 °C | at 06:00 |
| Temperature Range | 12,6 °C | |
| High Apparent Temperature | 24,9 °C | at 18:43 |
| Low Apparent Temperature | 10,5 °C | at 06:15 |
| Low Wind Chill | 11,3 °C | at 06:15 |
| High Heat Index | 24,3 °C | at 16:37 |
| High Humidity | 90 % | at 05:52 |
| Low Humidity | 54 % | at 16:02 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,7 km/h | at 10:12 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 10:11 |
| Wind Run | 145,4 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1016,97 hPa | at 00:00 |
| Low Pressure (SL) | 1014,02 hPa | at 17:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26-8-2026 04:30:00
powered by
Cumulus v1.9.4 (1097)