Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,5 °C | at 14:17 |
| Low Temperature | 8,6 °C | at 22:04 |
| Temperature Range | 3,9 °C | |
| High Apparent Temperature | 9,3 °C | at 14:42 |
| Low Apparent Temperature | 4,2 °C | at 23:29 |
| Low Wind Chill | 5,5 °C | at 23:29 |
| High Heat Index | 12,5 °C | at 14:17 |
| High Humidity | 100 % | at 01:25 |
| Low Humidity | 71 % | at 14:06 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 28,7 mm | |
| Rainfall Rate Max | 42,4 mm/hr | at 03:34 |
| High Hourly Rainfall | 6,6 mm | at 00:53 |
| Wind | ||
| Highest Gust | 64,4 km/h | at 20:25 |
| Highest Speed (10 minute average) | 27,4 km/h (F4) | at 01:00 |
| Wind Run | 402,2 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1009,89 hPa | at 13:42 |
| Low Pressure (SL) | 994,92 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25-10-2026 15:27:00
powered by
Cumulus v1.9.4 (1097)