Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 22,8 °C | 15:05 on 07 oktober |
| Lowest Temperature | 4,4 °C | 07:58 on 20 oktober |
| Highest Dew Point | 17,8 °C | 16:08 on 13 oktober |
| Lowest Dew Point | -46,9 °C | 08:22 on 03 oktober |
| Highest Apparent Temperature | 24,0 °C | 15:05 on 07 oktober |
| Lowest Apparent Temperature | 0,2 °C | 16:55 on 10 oktober |
| Lowest Wind Chill Temperature | 2,0 °C | 07:20 on 20 oktober |
| Highest Heat Index | 22,8 °C | 15:05 on 07 oktober |
| Highest Minimum | 12,0 °C | 01 oktober |
| Lowest Maximum | 11,8 °C | 20 oktober |
| Highest Humidity | 100 % | 07:50 on 05 oktober |
| Lowest Humidity | 1 % | 00:00 on 01 oktober |
| Highest Daily Range | 16,2 °C | 03 oktober |
| Lowest Daily Range | 3,9 °C | 24 oktober |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 02:40 on 10 oktober |
| Highest Hourly Rainfall | 8,7 mm | 20:56 on 23 oktober |
| Highest Daily Rainfall | 36,3 mm | 23 oktober |
| Longest Dry Period | 2 days | to 05 oktober |
| Longest Wet Period | 9 days | to 24 oktober |
| Wind | ||
| Highest Wind Gust | 64,4 km/h | 21:22 on 23 oktober |
| Highest Wind Speed 10-minute Average | 32,2 km/h | 21:15 on 23 oktober |
| Highest Daily Wind Run | 402,2 km | 24 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 987,13 hPa | 20:00 on 23 oktober |
| Highest Pressure (sl) | 1032,54 hPa | 11:41 on 02 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25-10-2026 15:24:00
powered by
Cumulus v1.9.4 (1097)